# Understanding HG Data

The HG Insights API provides multiple categories of company data. This guide explains what each one contains and how to interpret it.

## Data Overview

`POST /companies/enrich` returns three field groups you can request independently:

- **Firmographics** — Company profile and business information
- **Spend** — IT spending and budget data
- **Technographics** — Technology installations and usage


Two dedicated endpoints return data not available through `/enrich`:

- **Functional Area Intelligence** (`/companies/functional-areas`) — Department-level technology usage by location, with decision maker and influencer job titles
- **Corporate Hierarchy** (`/companies/hierarchy`) — Full company tree from global HQ down to subsidiaries


The fields and endpoints available depend on your subscription plan.

## Firmographics

Firmographics provide fundamental company information including identity, location, size, industry classification, and corporate hierarchy.

### Company Identity

| Field | Type | Description | Example |
|  --- | --- | --- | --- |
| `id` | string | HG company ID | "E48EDEB162A5FBFDAF2DCF707079F8F" |
| `name` | string | Official company name | "Walmart Inc." |
| `domain` | string | Primary company domain | "walmart.com" |
| `domain_normalized` | string | Normalized domain | "walmart.com" |


### Location

| Field | Type | Description | Example |
|  --- | --- | --- | --- |
| `country_code` | string | ISO country code | "US" |
| `country_name` | string | Full country name | "United States" |
| `state_name` | string | State or region | "Arkansas" |
| `city_name` | string | City | "Bentonville" |
| `postal_code` | string | ZIP or postal code | "72716" |
| `continent_name` | string | Continent | "North America" |
| `subcontinent_name` | string | Subcontinent region | "Northern America" |
| `geopolitical_name` | string | Geopolitical region | "Americas" |


### Company Size

| Field | Type | Description | Example |
|  --- | --- | --- | --- |
| `employees_total` | integer | Total employee count | 2100000 |
| `employees_band` | string | Employee range band | "100K+" |
| `revenue_total` | number | Annual revenue in USD | 680985000000 |
| `revenue_band` | string | Revenue range band | "$100B+" |
| `it_spend` | number | Total estimated IT spend in USD | 15000000000 |


### Industry Classification

| Field | Type | Description | Example |
|  --- | --- | --- | --- |
| `industry_id` | integer | HG industry identifier | 42 |
| `industry_name` | string | Primary industry | "Retail" |
| `naics_code` | string | NAICS code | "452311" |
| `naics_name` | string | NAICS description | "Warehouse Clubs and Supercenters" |
| `sic_codes` | array | SIC codes | ["5331"] |
| `sic_names` | array | SIC descriptions | ["Variety Stores"] |


### Rankings

| Field | Type | Description | Example |
|  --- | --- | --- | --- |
| `fortune_500_rank` | integer | Fortune 500 ranking (if applicable) | 1 |
| `forbes_2000_rank` | integer | Forbes 2000 ranking (if applicable) | 15 |


### Corporate Hierarchy (Premium)

For companies that are subsidiaries or part of a larger organization, the API returns the global headquarters data:

| Field | Type | Description |
|  --- | --- | --- |
| `company_level` | string | Position in corporate hierarchy |
| `global_hq_id` | string | HG ID of the global headquarters |
| `global_hq_name` | string | Name of the global headquarters |
| `global_hq_domain` | string | Domain of the global headquarters |
| `global_hq_domain_normalized` | string | Normalized domain of the global HQ |
| `global_hq_country_code` | string | Country code of the global HQ |
| `global_hq_country_name` | string | Country name of the global HQ |
| `global_hq_state_name` | string | State of the global HQ |
| `global_hq_city_name` | string | City of the global HQ |
| `global_hq_postal_code` | string | Postal code of the global HQ |
| `global_hq_continent_name` | string | Continent of the global HQ |
| `global_hq_subcontinent_name` | string | Subcontinent of the global HQ |
| `global_hq_geopolitical_name` | string | Geopolitical region of the global HQ |
| `global_hq_employees_band` | string | Employee band of the global HQ |
| `global_hq_revenue_band` | string | Revenue band of the global HQ |
| `global_hq_industry_id` | integer | Industry ID of the global HQ |
| `global_hq_industry_name` | string | Industry name of the global HQ |
| `global_hq_naics_code` | string | NAICS code of the global HQ |
| `global_hq_naics_name` | string | NAICS name of the global HQ |
| `global_hq_sic_codes` | array | SIC codes of the global HQ |
| `global_hq_sic_names` | array | SIC names of the global HQ |
| `global_hq_fortune_500_rank` | integer | Fortune 500 rank of the global HQ |
| `global_hq_forbes_2000_rank` | integer | Forbes 2000 rank of the global HQ |


## Technographics

Technographics reveal the specific technologies a company has installed, providing detailed insights into their tech stack.

### Install Record Fields

Each install record represents a single technology detected at a company:

| Field | Type | Description | Example |
|  --- | --- | --- | --- |
| `product_id` | integer | HG product identifier | 814 |
| `product_name` | string | Name of the technology product | "Salesforce CRM" |
| `product_description` | string | Product description | "Customer relationship management platform" |
| `vendor_id` | integer | HG vendor identifier | 316 |
| `vendor_name` | string | Name of the vendor | "Salesforce" |
| `vendor_domain` | string | Vendor's website | "salesforce.com" |
| `product_category_id` | string | HG category identifier | "63E88D6A88D45AB23B4CB4E71CB5A2E" |
| `product_category_level1_name` | string | Top-level category | "Software" |
| `product_category_level2_name` | string | Second-level category | "Business Applications" |
| `product_category_level3_name` | string | Third-level category | "CRM" |
| `product_category_level4_name` | string | Fourth-level category (if applicable) | — |
| `product_category_level5_name` | string | Fifth-level category (if applicable) | — |
| `product_last_verified_date` | string | When the technology was last verified in use | "2026-03-15" |
| `product_first_verified_date` | string | When the technology was first detected | "2023-06-01" |
| `country_code` | string | Country where the technology is installed | "US" |
| `intensity` | integer | Usage intensity score | 5 |
| `location_count` | integer | Number of locations using this technology | 12 |


The response includes:

- `installs` — Array of install records
- `installs_count` — Total number of products installed


### Example Install Record


```json
{
  "product_id": 814,
  "product_name": "Salesforce CRM",
  "product_description": "Customer relationship management platform",
  "vendor_id": 316,
  "vendor_name": "Salesforce",
  "vendor_domain": "salesforce.com",
  "product_category_id": "63E88D6A88D45AB23B4CB4E71CB5A2E",
  "product_category_level1_name": "Software",
  "product_category_level2_name": "Business Applications",
  "product_category_level3_name": "CRM",
  "product_last_verified_date": "2026-03-15",
  "product_first_verified_date": "2023-06-01",
  "country_code": "US",
  "intensity": 5,
  "location_count": 12
}
```

### Understanding Install Data

- **Product vs Vendor**: Products are specific tools (e.g., Salesforce CRM); vendors are the companies that make them (e.g., Salesforce)
- **Verified dates**: `product_last_verified_date` indicates when HG last confirmed the technology is in use; `product_first_verified_date` shows when it was first detected
- **Categories**: Technologies are organized in a 5-level hierarchy, from broad (level 1) to specific (level 5)
- **Intensity**: A score indicating how heavily the technology is used
- **Location count**: How many company locations are using this technology


## Spend

Spend data reveals IT budget allocation across technology categories, helping you understand where companies invest in technology.

### Spend Record Fields

Each spend record represents spending in a single technology category:

| Field | Type | Description | Example |
|  --- | --- | --- | --- |
| `category_id` | string | HG category identifier | "319D067B229178F03BCFA1DA4AC4DEDE" |
| `category_name` | string | Technology category name | "Cloud Infrastructure" |
| `category_description` | string | Category description | "Cloud computing infrastructure services" |
| `spend` | number | Estimated annual spend in USD | 5000000 |
| `country_code` | string | Country of the spend | "US" |
| `country_name` | string | Country name | "United States" |


The response includes:

- `all` — Array of spend records
- `all_count` — Total number of spend categories


### Example Spend Record


```json
{
  "category_id": "319D067B229178F03BCFA1DA4AC4DEDE",
  "category_name": "Cloud Infrastructure",
  "category_description": "Cloud computing infrastructure services",
  "spend": 5000000,
  "country_code": "US",
  "country_name": "United States"
}
```